Jump to content

AquaSD

Sponsor
  • Posts

    8,281
  • Joined

  • Last visited

  • Days Won

    2

Everything posted by AquaSD

  1. 411 Sale Price $15 412 Sale Price $15 413 Sale Price $15 414 Sale Price $40 415 Sale Price $15 416 Sale Price $25 417 Sale Price $10 418 Sale Price $25 419 Sale Price $60 (Not Indo or Aussie) 420 Sale Price $25
  2. 401 Sale price $20 402 Sale Price $15 403 Sale price $15 404 Sale Price $40 405 Sale Price $15 406 Sale Price $25 407 Sale Price $65 408 Sale Price $35 409 Sale Price $25 410 Sale Price $20
  3. 391 Sale Price $25 392 Sale Price $20 393 Sale price $35 394 Sale Price $20 395 Sale Price $30 396 Sale Price $10 397 Sale Price $30 398 Sale Price $30 399 Sale Price $20 400 Sale Price $20
  4. 381 Sale Price $25 382 Sale Price $20 383 Sale Price $25 384 Sale Price $20 385 Sale Price $15 386 Sale Price $15 387 Sale Price $20 388 Sale Price $15 389 Sale Price $20 390 Sale Price $10
  5. 371 Sale Price $30 372 Sale Price $20 373 Sale Price $25 374 Sale Price $30 375 Sale Price $25 376 Sale Price $40 377 Sale Price $30 378 Sale Price $35 379 Sale Price $25 380 Sale Price $25
  6. Next Set of 100 pieces will be listed at around 3:30pm PST (6:30pm EST) Thanks guys!!
  7. I'll load up another round in about an hour. Email me if you see stuff you like: [email protected] Thanks for viewing
  8. 361 Sale Price $50 362 Sale price $50 (RR Earth Shatter) 363 Sale Price $30 364 Sale Price $25 365 Sale Price $10 366 Sale Price $20 367 Sale Price $50 368 Sale Price $60 369 Sale Price $25 370 Sale Price $30
  9. 351 Sale Price $30 352 Sale Price $20 353 Sale Price $50 354 Sale Price $15 355 Sale Price $5 356 Sale Price $30 357 Sale Price $25 358 Sale Price $25 359 Sale Price $20 360 Sale Price $20
  10. 341 Sale Price $20 342 Sale Price $25 343 Sale Price $20 344 Sale Price $10 345 Sale Price $10 346 Sale Price $15 347 Sale Price $10 348 Sale price $80 349 Sale Price $20 350 Sale Price $15
  11. 331 Sale Price $25 332 Sale Price $25 333 Sale Price $25 334 Sale Price $20 335 Sale Price $30 336 Sale Price $25 337 Sale Price $15 338 Sale price $20 339 Sale Price $20 340 Sale Price $15
  12. 321 Sale Price $30 322 Sale price $40 323 Sale Price $25 324 Sale Price $35 325 Sale Price $30 326 Sale Price $25 327 Sale Price $30 328 Sale Price $30 329 Sale Price $35 330 Sale Price $25
  13. 311 Sale Price $20 312 Sale Price $25 313 Sale Price $25 314 Sale Price $35 315 Sale Price $55 316 Sale Price $20 317 Sale Price $40 318 Sale Price $30 319 Sale Price $35 320 Sale Price $30
  14. 301 Sale Price $30 302 Sale Price $90 303 Sale Price $15 304 Sale Price $20 305 Sale Price $40 306 Sale Price $35 307 Sale Price $20 308 Sale Price $30 309 Sale Price $35 310 Sale Price $35
  15. 291 Sale Price $50 Tyree Watermelon 292 Sale Price $60 Darwin’s Shroom 293 Sale Price $30 294 Sale Price $40 295 Sale Price $30 296 Sale price $50 297 Sale Price $125 298 Sale Price $35 299 Sale Price $30 300 Sale Price $70
  16. 281 Sale Price $35 282 Sale Price $60 283 Sale Price $50 284 Sale Price $60 285 Sale Price $60 286 Sale Price $45 287 Sale Price $40 288 Sale Price $40 289 Sale Price $60 290 Sale Price $35
  17. 271 Sale Price $100 272 Sale Price - $50 per .75 – 1’’ frag fully healed grown over frag 273 Sale Price $60 274 Sale Price $80 275 Sale Price $5 for 1, $10 for 3 276 Sale Price $25 per .75’’ fully healed frag 277 Sale Price $15 per .75 – 1’’ fully healed frag 278 Sale Price $10 for single 279 Duncans – Sale Price $10 per head
  18. 261 WYSIWYG – Sale Price $25 262 WYSIWYG – Sale Price $20 263 WYSIWYG – Sale Price $40 264 WYSIWYG – Sale Price $30 265 WYSIWYG – Sale Price $20 266 WYSIWYG – Sale Price $25 267 WYSIWYG – Sale Price $40 268 Sale Price $30 269 Sale Price $30 270 Sale Price $20
  19. 251 WYSIWYG, Super Fuzz Mille, Grew this one for 6 months now – Sale Price $40 252 WYSIWYG – Sale Price $30 253 WYSIWYG – Sale Price $40 254 WSYIWGY – Sale Price $20 255 WYSIWYG – Sale Price $75 256 WYSIWYG – Sale Price $30 257 WYSIWGY – Sale Price $20 258 WYSIWYG – Sale Price $40 259 WYSIWYG - Sale Price $40 260 WYSIWYG – Sale Price $30
  20. 241 Fragged for Months, fully encrusted – Sale Price $20 for 1’’, $30 for 1.5 – 2’’ 242 Fragged for Months, Blue Tort – Sale Price $20 for .75”, $30 for 1’’, $40 for 1.25 – 1.5” 243 WYSIWYG Blue Tips Simplex Rare – Sale Price $75 244 WYSIWYG Purple Tips – Sale Price $30 245 WYSIWYG Jumbo Shortcake – Sale Price $50 246 WSYIWYG Mille – Sale Price $20 247 WYSIWYG – Sale Price $20 248 WYSIWYG – Sale Price $25 249 WYSIWYG – Sale Price $75 250 WYSIWYG – Sale Price $20
  21. 236 Fully Encrusted Healed Sweet Maze - .75 – 1’’ Frag Sale Price $12 237 War Coral Fully Encrusted Healed .75 – 1’’ Frag Sale Price $10 238 Sale Price $15 per 1’’ fully healed encrusted frag Sale Price $20 239 Fragged 2 weeks ago, Healed, Pink Birds Nest 1’’ frag - $10 240 Candy Cane – Sale Price $5 for 1 head, $10 for 2
  22. 231 Sale Price $35 232 Sale Price $50 233 Sale Price $45 234 Sale Price $20 235 Sale Price $25ea
  23. 221 Sale Price $40 222 Sale Price $20 223 Sale Price $60 224 Sale Price $30 225 Sale Price $40 226 Sale Price $50 227 Sale Price $50 228 Sale Price $60 229 Sale Price $35 230 Sale Price $175
  24. 211 Sale Price $15 212 Sale Price $75 213 Sale Price $50 214 Sale Price $10 215 Sale Price $150 216 Sale Price $20 217 Sale Price $50 218 Sale Price $30 219 Sale Price $125 220 Sale Price $150
  25. 201 Sale Price $15 202 Sale Price $100 203 Sale Price $30 204 Sale Price $25 205 Sale Price $25 206 Sale Price $35 207 Sale Price $35 208 Sale Price $50 209 Sale Price $30 210 Sale Price $20
×
×
  • Create New...